¹Ù·Î°¡±â
¸ÞÀθ޴º·Î ¹Ù·Î°¡±â
ÄÜÅÙÃ÷ ¹Ù·Î°¡±â

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

»ç¾÷¿µ¿ª

top
Á¶¼±°¨¸®½ÇÀû

 
Project Name Period Client
6- 35K DWT Product Carrier 00.04 ~ 01.07 Norden
2- 135,000 CBM LNG tanker 01.04 ~ 03.12 BP Shipping
1- 7.8K DWT Oil/Chemical tanker 01.06 ~ 02.04 ¿ì¸²ÇØ¿î¢ß
4- 105K DWT Aframax Tanker 01.06 ~ 02.07 BP Shipping
1- 1,000 Disp. Patrol Boat 01.06 ~ 03.12 ÇØ¾ç°æÂûû
2- 69K DWT Product Carrier 02.03 ~ 02.11 Showa Line
1- 135,000 CBM LNG Carrier 02.05 ~ 02.10 SK ÇØ¿î¢ß
2- 46K DWT Product Carrier 02.12 ~ 04.02 SK ÇØ¿î¢ß
3- 299K DWT VLCC 02.12 ~ 04.05 SK ÇØ¿î¢ß
4- 6.5K DWT General Cargo Ship? 03.11 ~ 05.03 ½Å¼ºÇØ¿î¢ß
1- 3,000 Disp. Patrol Boat 03.12 ~ 05.12 ÇØ¾ç°æÂûû
1- 4,250 TEU Container Carrier 04.05 ~ 05.08 Seaspan
5- 4,000 TEU Container Carrier 04.10 ~ 05.12 Hamburg Sud
1- 3,000 Disp. Patrol Boat 04.10 ~ 06.07 ÇØ¾ç°æÂûû
2- 309K DWT VLCC 05.04 ~ 05.11 Çö´ë»ó¼±¢ß
22- 50 Disp. Patrol Boat 05.04 ~ 08.06 ÇØ¾ç°æÂûû
1- 29.9K DWT Tanker (D/Hull conversion) 05.08 ~ 05.10 »óÁöÇØ¿î¢ß
1- 4,100 TEU Container Carrier 05.08 ~ 06.03 Oltmann
1- 4,250 TEU Container Carrier 05.08 ~ 06.08 Seaspan
1- 9,200 TEU Container Carrier 05.09 ~ 06.08 Seaspan
1- 1,500 Disp. Patrol Boat? 05.09 ~ 07.12 ÇØ¾ç°æÂûû
4- 50K DWT Oil/chemical Tanker? 05.10 ~ 07.01 ¿À¸®¿£Å»ÇØ¿î¢ß
7- 10K DWT Multi-purpose Carrier 05.11 ~ 07.12 Normed
3- 6.7K DWT General Cargo Ship 05.12 ~ 07.03 ½Å¼ºÇØ¿î¢ß
2- 46K DWT Oil/chemical Tanker 06.01 ~ 06.10 STX POS
1- 47K DWT Oil/chemical Tanker 06.03 ~ 07.12 K-ONE
4- 210,000 CBM LNG Carrier 06.02 ~ 08.01 Pronav
1- 29.9K DWT Tanker (D/Hull conversion) 06.04 ~ 06.12 SH ¸¶¸°¢ß
1- 35,000 CBM LPG/NH3 Carrier 06.06 ~ 07.12 FMS
2- 6,500 TEU Container Carrier 06.07 ~ 07.01 ÇÑÁøÇØ¿î¢ß
1- 50K DWT Oil Tanker (D/Hull conversion) 06.08 ~ 06.12 SH ¸¶¸°¢ß
1- 145,000 CBM LNG Carrier 06.08 ~ 08.07 ´ëÇÑÇØ¿î¢ß
1- 150,000 CBM LNG Carrier 06.08 ~ 08.07 ´ëÇÑÇØ¿î¢ß
1- 1,000 Disp. Patrol Boat 06.09 ~ 09.03 ÇØ¾ç°æÂûû
1- 1,500 Disp. Patrol Boat 06.09 ~ 09.03 ÇØ¾ç°æÂûû
4- 6.5K DWT Oil/Chemical Tanker 06.11 ~ 07.12 ¿ì¸²ÇØ¿î¢ß
1- 29.9K DWT Tanker (D/Hull conversion) 06.12 ~ 07.05 SH ¸¶¸°¢ß
1- 6.5K DWT General Cargo Ship 06.12 ~ 07.08 UNITRA
1- 6.5K DWT General Cargo ship 06.12 ~ 08.10 UNITRA
2- 82K DWT Bulk Carrier 06.16 ~ 11.06 Áß¾Ó»ó¼±¢ß
1- 7,487 G/T Ice-Breaking Research ship 07.02 ~ 10.04 ±ØÁö¿¬±¸¼Ò
1- 19.9K DWT Tanker (D/Hull conversion) 07.03 ~ 07.10 ¹Ì·¡¸¶¸°¢ß
1- 19.9K DWT Tanker (D/Hull conversion) 07.05 ~ 08.01 ¹Ì·¡¸¶¸°¢ß
1- 8,000MT Steel Block Carrier (15K DWT) 07.05 ~ 08.11 ¸Þ°¡¶óÀ΢ß
1- 82,000 CBM VLGC 07.05 ~ 10.05 SK ÇØ¿î¢ß
1- 105K DWT Product & Crude oil Tanker 07.05 ~ 10.05 SK ÇØ¿î¢ß
1- 317K DWT VLCC 07.05 ~ 10.05 SK ÇØ¿î¢ß
1- 8.7K DWT Oil/Chemical Tanker 07.06 ~ 08.05 ¿µÃ¢±â¾÷»ç¢ß
1- 6.5K DWT Oil/Chemical Tanker 07.06 ~ 08.05 ¿ø³²ÇØ¿î¢ß
1- 1,500 Disp. Patrol Boat 07.10 ~ 10.11 ÇØ¾ç°æÂûû
2- 4500PS Tug Boat 08.01 ~ 08.11 Å뿵¿¹¼±¢ß
1- 1,000 TEU Gearless Container Carrier 08.01 ~ 09.12 õ°æÇØ¿î¢ß
1- 4,500PS Tug Boat 08.03 ~ 09.03 Çѱ¹°¡½ºÇØ¿î¢ß
4- 33.3K DWT Bulk Carrier 08.03 ~ 10.03 â¸íÇØ¿î¢ß
5- 33.3K DWT Bulk Carrier 08.04 ~ 10.07 Áø¾çÇØ¿î¢ß
1- 180K DWT Bulk Carrier 08.05 ~ 10.05 ´ëÇÑÇØ¿î¢ß
4- 12.8K DWT Oil/Chemical Tanker 08.05 ~ 10.10 µ¿¾ÆÅÊÄ¿¢ß
5- 180K DWT Cape size Bulk Carrier 08.05 ~ 10.10 µ¿¾ÆÅÊÄ¿¢ß
1- 31.8K DWT Bulk carrier 08.05 ~ 10.06 »ï¼±·ÎÁ÷½º¢ß
2- 1,600PS Tug Boat 08.06 ~ 08.09 Çö´ë°Ç¼³¢ß
2- 2,800PS Tug Boat 08.06 ~ 08.09 Çö´ë°Ç¼³¢ß
3- 500HP Ferry Boat 08.06 ~ 08.09 Çö´ë°Ç¼³¢ß
3- 800HP Anchor Boat 08.06 ~ 08.09 Çö´ë°Ç¼³¢ß
1- 17.5K DWT General Cargo Ship 08.06 ~ 08.10 ½Å¼ºÇØ¿î¢ß
4- 14.5K DWT Bulk Carrier 08.06 ~ 10.08 ½Å¼ºÇØ¿î¢ß
1- 12.7K DWT Block Carrier 08.08 ~ 09.06 Æ®·£½ºÆ÷Æ®¸Þ°¡¶óÀ΢ß
1- 29.2K DWT Bulk Carrier 08.09 ~ 09.12 Áø¾çÇØ¿î¢ß
2- 79.8K DWT Bulk Carrier 08.09 ~ 09.12 Áø¾çÇØ¿î¢ß
1- 33M Rescue Platform Barge (¼ö³­±¸Á¶´ë) 08.09 ~ 09.02 ±¤Áø¼Ò¹æ¼­
1- 1,500 Disp. Patrol Boat 08.10 ~ 12.01 ÇØ¾ç°æÂûû
1- 180K DWT Floating Dock 09.01 ~ 09.08 ¿À¸®¿£Æ®Áß°ø¾÷¢ß
1- 260K DWT VLCC-VLOC Conversion 09.01 ~ 09.08 Æú¶ó¸®½ºÇØ¿î¢ß
5- 10,000 TEU Container Carrier 09.07 ~ 11.04 ÇÑÁøÇØ¿î¢ß
3- 4,300 TEU Container Carrier 09.07 ~ 11.04 ÇÑÁøÇØ¿î¢ß
5- 8,600 TEU Container Carrier 09.07 ~ 11.04 ÇÑÁøÇØ¿î¢ß
4- 180K DWT Bulk Carrier 09.07 ~ 11.04 ÇÑÁøÇØ¿î¢ß
9- 317K DWT VLCC 09.07 ~ 11.04 SK SM¢ß
2- 105K Crude oil & Oil product Tanker 09.07 ~ 11.04 SK SM¢ß
1- 82K CBM VLGC 09.07 ~ 11.04 SK SM¢ß
1- Han River Floating island(3- islands) 09.04 ~ 10.08 µ¿Àϱâ¼ú°ø»ç
1- 3,000 Disp. Ton Patrol Boat 09.08 ~ 12.11 ÇØ¾ç°æÂûû
1- 1,000 TEU Container Carrier 09.10 ~ 10.04 µ¿ÁøÇØ»ç±â¼ú
1- 498 G/T Meteorological survey Vessel 10.02 ~ 11.06 ±â»óû
8- 50 Disp. Patrol Boat 10.06 ~ 13.05 ÇØ¾ç°æÂûû
2- 82.8K DWT Bulk Carrier 10.06 ~ 11.06 Áß¾Ó»ó¼±¢ß
1- 180K DWT Bulk Carrier 10.11 ~ 11.10 ÇÑÁø SM¢ß
1- 58K DWT Bulk Carrier 10.11 ~ 11.10 ÇÑÁø SM¢ß
4- 115K DWT Bulk Carrier 10.12 ~ 12.05 ÇÑÁøÇØ¿î¢ß
3- 82K DWT Bulk Carrier 10.12 ~ 11.10 Midway
2- 56K DWT Bulk Carrier 11.01 ~ 11.11 HSM
4- 83K DWT Bulk Carrier 11.01 ~ 11.11 HSM
8- 37 DWT Bulk Carrier 11.01 ~ 12.11 DCM
1- 58K DWT Bulk Carrier 11.02 ~ 12.03 µÎ¼º¼±¹Ú¢ß
2- 83K DWT Bulk Carrier 11.02 ~ 12.03 µÎ¼º¼±¹Ú¢ß
4- 57K DWT Bulk Carrier 11.03 ~ 12.06 SK ÇØ¿î¢ß
1- 180K DWT Bulk Carrier 11.03 ~ 12.06 SK ÇØ¿î¢ß
1- 82K DWT Bulk Carrier 11.05 ~ 12.01 µÎ³²ÇØ¿î
1- 180K DWT Bulk Carrier 11.05 ~ 12.04 ÇÑÁø SM¢ß
2- 180K DWT Bulk Carrier 11.05 ~ 12.04 ÇÑÁø SM¢ß
1- 82K DWT Bulk Carrier 11.06 ~ 12.09 »ï¸ñÇØ¿î
1- 82K DWT Bulk Carrier 11.06 ~ 12.06 SK SM¢ß
2- 1,000 TEU Gearless Container 11.07 ~ 12.05 õ°æÇØ¿î¢ß
1- 10,000 TEU Container Carrier 11.07 ~ 12.12 NOL
4- 57K DWT Bulk Carrier 11.08 ~ 12.12 µ¿Áø»ê¾÷±â¼ú¢ß
5- 13,100 TEU Container Carrier 11.10 ~ 12.05 ÇÑÁø SM¢ß
2- 320K DWT VLCC 11.10 ~ 13.02 SK SM¢ß
1- 180K DWT Bulk Carrier 11.12 ~ 12.10 SK SM¢ß
1- 99 G/T Class Passenger Ship 11.12 ~ 12.10 ÀÎõÁö¹æÇؾçÇ׸¸Ã»
1- 1,000 TEU Gearless Container 12.01 ~ 12.10 ¹üÁÖÇØ¿î
2- 321K DWT VLCC 12.01 ~ 12.10 SK SM¢ß
1- 35 DWT Bulk Carrier 12.01 ~ 12.11 ÇÑÁø SM¢ß
1- 59K DWT Bulk Carrier 12.01 ~ 12.11 ÇÑÁø SM¢ß
2- 250K DWT VLOC 12.02 ~ 12.09 SK SM¢ß
3- 321K DWT VLCC 12.05 ~ 13.07 SK SM¢ß
1- 56K DWT Bulk Carrier 12.05 ~ 13.04 STX¸¶¸°¼­ºñ½º¢ß
3- 82K CBM LPG Carrier 12.10 ~ 13.09 SK SM¢ß
1- 1,700 TEU Container Carrier 12.11 ~ 13.05 STX¸¶¸°¼­ºñ½º¢ß
1- 25 Disp. Patrol Boat 12.11 ~ 13.12 °ø±º±³À°»ç·ÉºÎ
2- 57K DWT Bulk Carrier 13.01 ~ 13.05 ±¹Á¦Çؾç±â¼ú¢ß
1- 38K Copper Conc./Sulphur Carrier(µ¿Á¤±¤/Ȳ»ê Àü¿ë¼±) 13.01 ~ 13.08 ÄÚ¸®¾Æ½±¸Å´ÏÁ®½º¢ß
2- 35K DWT Bulk Carrier 13.01 ~ 14.01 µð¿¤½±Ç΢ß

KMS (ÁÖ)Çѱ¹¼±¹Ú±â¼ú

  • COPYRIGHT (C) 2010 KOREA MARITIME SERVICES CO.,LTD ALL RIGHTS RESERVED.
  • FOR MORE INFORMATION. MAIL TO kms@kmskorea.com
  • ¼­¿ïº»»ç
  • ¼­¿ïº»»ç
  • ¼­¿ïƯº°½Ã Á¾·Î±¸ ¿î´Ïµ¿ °¡µçŸ¿ö 301È£
  • ÀüÈ­¹øÈ£:02-745-1224
  • ÆÑ½º¹øÈ£:02-744-5092
  • Á÷¿øÀü¿ë
  • ºÎ»êÁöÁ¡
  • ºÎ»ê±¤¿ª½Ã ÇØ¿î´ë±¸ Àç¼Ûµ¿ 1209¹øÁö ¼¾ÅÒISŸ¿ö 1003È£
  • ÀüÈ­¹øÈ£:051-603-1000
  • ÆÑ½º¹øÈ£:051-603-1004
  • Á÷¿øÀü¿ë